(item code : RS-400)
Dimension (l x w x h) | : 70 x 70 x 50 cm |
Gross Weight | : 50 kg |
ASTM D-1556 | AASHTO T-191 | ||
For determining the density of compacted soil in place.. | |||
RS-401 | Sand Cone Bottle | Plastic, 4 ltr cap. approx. | 1 Pc |
RS-402 | Sand Cone Funnel | Seamless metal, turning stoper, 6 1/2″ dia. bottom, 1/2″ neck dia. | 1 Pc |
RS-403 | Base Plate | Cast alumunium, 12″ x 12″ | 1 Pc |
RS-404 | Graduated Sand | Uncemented sand, passing # 10, retained # 60, 25 kg capacity | 1 Zak |
RG-380 | Sample Can | Round can, tinned metal | 6 Pcs |
RG-801 | Round Scoop | Cast alumunium | 1 Pc |
RG-861 | Spoon | Stainless steel | 1 Pc |
RG-871 | Trowel | Pointed type | 1 Pc |
RG-880 | Chisel | Hardened type | 1 Pc |
RG-900 | Rubber Mallet | Wooden handle | 1 Pc |
Also required,
but not part of this set:
RS-450 Moisture Content Test Set
RG-157 Heavy Duty Solution Balance
RG-396 Glass Plate